- Set/Sets
- 1
- Set/Sets
- 10,50,000.00 INR
- Agricultural Machine
- Other
- Diesel
- Automatic
- 3980*1980*1900 Millimeter (mm)
- 1380 Kilograms (kg)
- ORANGE OR RED
- One Season
- RICE HARVESTING
Product Specifications :
Item | OS-4LZ-1.5 | OS-4LZ-1.5E |
Rated feed capacity (Kg/s) | 1.5 | 1.5 |
Rated cutting width (mm) | 1360 | 1420 |
Engine output and Rotating speed (HP/rpm) | 2Z22HP/27HP/2200r/min | 22HP/27HP/2200r/min |
Dimension(LxWxH)(mm) | 3980x1980x1900 | 3980x1880x1950 |
Net weight (kgs) | 1380 | 1500 |
Ground clearance (mm) | 200 | 240 |
Ground pressure (kpa) | 22 | 19.5 |
Production efficiency(hm2/h) | 0.06 ~0.20 | 0.06 ~ 0.20 |
Track(Link distance x link quantity x caterpillar width) | 90mm x 38links x 280mm | 90mm x 40links x 320mm |
Fuel consumption (kg/ hm2) | <22 | <25 |
Type of gear box | Mechanical gearbox (3+1) x2 | Mechanical gearbox (34+1) x2 |
Grain collecting way | Manual collection | Manual collection |
Features : OSAKA brand whole-feed combine harvesters are developed for harvesting rice and wheat. They feature many kinds of advantages. | 1. The engine is more powerful; | 1.The ground pressure is less for its wider rubber tracks; |
- 10 Per Month
- 10 Days
- All India
Plot No. 15, Block-Q1, Near Brilliance School, Opposite Park Hospital, Sector - 49, Gurugram, Haryana, 122018, India
Phone :+918071858906942